| Sr. No. | Committee Members | Convenor / Incharge |
|---|---|---|
| 1 | School Management Committee | |
| Beena Menon | ||
| Arpana Wilson | ||
| Shashiprabha Suryavanshi | ||
| 2 | Discipline Committee | |
| Sadashiv Boldhan | ( Convenor ) | |
| Manish Nilatkar | ||
| Kapil Khobragade | ||
| Kalpesh Paunikar | ||
| Kunal Evnate | ||
| Neesha Tarare | ||
| Supriya Hirekar | ||
| 3 | Cultural Committee | |
| Kanchan Tiwari | (convenor) | |
| Chandrajyoti Choudhary | ||
| Shrutika Agrawal | ||
| Ritika Ladwani | ||
| Swati Deshmukh | ||
| Rashmi Mishra | ||
| Lalita Nakade | ||
| Sonia Jagtap | ||
| Resmi Rakesh | ||
| Vijaya Khobragade | ||
| 4 | Examination Committee | |
| Primary Section | ||
| Shymashree Das | ( Convenor ) | |
| Ashwini .Raut | ||
| Secondary Section | ||
| Mrudula Patne | ( Convenor ) | |
| Sajita Shridharan | ||
| 5 | Co- Curricular and Extra Curricular Activities | |
| Sonali.Kodmalwar | ( Convenor ) | |
| Pallavi Giri | ||
| Veena Kalbande | ||
| Shilpi Masid | ||
| Tarjindar Saini | ||
| Tanveer Khan | ||
| Amruta Wahane | ||
| Apeksha Sadafale | ||
| Shilpa Dupare | ||
| Vaishali Butee | ||
| 6 | Refreshment Committee | |
| Ashwini Malve | ( Convenor ) | |
| Hemlata.Deshmukh | ||
| Lalita Nakade | ||
| Amisha Thakkar | ||
| 7 | Intach Club | |
| Gunjan Rana | ( Convenor ) | |
| Vandana.Shaw | ||
| Pallavi. Giri | ||
| 8 | COE Training | |
| Zarine Khan | ( Convenor ) | |
| Nishikant J. Sahare | ||
| Shrutika .Agrawal | ||
| 9 | Interact Club (Rotary) | |
| Amisha Thakkar | ( Convenor ) | |
| Snigdha.A | ||
| 10 | Olympiad Exam | |
| Primary Section | ||
| Arshaya Nitnaware | ( Convenor ) | |
| Preeti Satpute | ||
| Secondary Section | ||
| Sunita Gupta | ( Convenor ) | |
| Priyanka Sharma | ||
| 11 | CBSE Circulars | |
| Ritika Ladwani | ||
| Ashish Samarth | ||
| Arpana Wilson | ||
| Shashiprabha Suryavanshi | ||
| 12 | Transportation | |
| Kamlesh Chaturvedi | ( Incharge ) | |
| 13 | Distribution of Proxy Periods | |
| Primary Section | ||
| Sulekha.Y | (Incharge) | |
| Sarika. Ki | ||
| Secondary Section | ||
| Sunita.Gupta | (Incharge) | |
| Ashwini Malve | ||
| 14 | Assembly ( Special ) | |
| Primary Section | ||
| Swati.Deshmukh | (Incharge) | |
| Vaishali Butee | ||
| Secondary Section | ||
| Archana Langote | ( Incharge ) | |
| Rahul. Godhankar | ||
| 15 | EPTA, PTA Meeting | |
| Mayura Deoras | ( Convenor ) | |
| Ashish Samarth | ||
| Arpana Wilson | ||
| Zanisha Raja Mohanraj | ||
| Shashiprabha Suryavanshi | ||
| 16 | ECO Club & Heritage Club | |
| Priyanka.Sharma | ||
| Rahul.Godhankar | ||
| 17 | Reading Club. | |
| Neera.Deshpande | (Incharge) | |
| Reshmi.Mishra | ||
| Ashwini.Malve | ||
| Amruta. Wahale | ||
| 18 | SCHOOL UNIFORM | |
| Ashish.Samarth | (Incharge) | |
| 19 | Maths Lab and Club | |
| Shyama.Madhu | ( Convenor ) | |
| Maths Teachers | ||
| 20 | Cyber Committee | |
| Swarna.Bhaisare | (Incharge) | |
| Abhijeet Tarafdar | ||
| 21 | Health and Wellness ( Anti Tobacco) | |
| Supriya Hirekar | ( Convenor ) | |
| Kunal Evnate | ||
| Pallavi.D | ||
| 22 | Pocso | |
| Sunita.Gupta | (Teacher) | |
| Mast. Kaushik Pal | (Student) | |
| 23 | ICC (Internal Complaints Committee) | |
| Mallika Nandi | ( Convenor ) | |
| Rekha Singh | ||
| 24 | Greviances Committee | |
| Hitesh Wagh | ||
| 25 | Wellness Room | |
| Yogesh Mali | ( Incharge ) | |
| Raji John | ||
| Chaya.Moon | ||
| 26 | Art Education Committee | |
| ( Convenor ) | ||
| Ashwini Bhartarkar | ||
| 27 | IT CLUB | |
| Apeksha.Sadafale | (Incharge) | |
| 28 | Academic Calendar Committee | |
| Arpana Wilson | (Incharge) | |
| Shashiprabha Suryavanshi | ||
| Nishikant J. Sahare | ||
| Zanisha Raja | ||
| 29 | School Magazine Committee | |
| Tanveer Khan | ||
| Arpana Wilson | ||
| Shyamashree.Das | ||
| Ashish.S | ||
| 30 | ERP and Report Card ( Software ) | |
| Ms. Swarna Bhaisare | ||
| Ashish Samarth | ||
| Zanisha.Raja.M | (Incharge) | |
| Pallavi.Giri | ||
| Apeksha.Sadafale | ||
| 31 | Class Room Cleanliness | |
| Pravin Sakhare | (Incharge) | |
| 32 | Special Educator | |
| Poonam Tambe | ||
| Raji John | ||
| 33 | Music | |
| Hemlata Bhende | ( Convenor ) | |
| Manish Nilatkar | ||
| 34 | Dance | |
| Kavita Dhawale | ( Convenor ) | |
| Ms. Drishti Sadasivam | ||
| Neha Gore | ||
| 35 | Extra Curricular Activity | |
| Shadab Shakil Sheikh (Aarya Bhatta) | ||
| Ms. Bhavana Bondre (Homi Baba) | ||
| 36 | Health and Wellness | |
| Ashwini Raut | ( Convenor ) | |
| Syama Madhu | ||
| Neesha Tarare | ||
| 37 | Website Team | |
| Arpana Wilson | ||
| Ms. Swarna Bhaisare | ||
| Ashish Samarth | ||
| Nishikant J. Sahare | ||
| Mithilesh Agrawal | ||
| Veena Kalbande | ||
| Amisha Thakkar | ||
| Apeksha Sadafale | ||
| Tejaswini Selkar | ||
| 38 | Library | |
| Sonia Jagtap | ||
| Chandrajyoti Choudhary | ||
| Amisha Thakkar | ||
| Mallika Nandi | ||
| 39 | Science Lab | |
| Physics | ||
| Shadab Shakil Sheikh | ||
| Abhijeet Tarafdar | ||
| Chemistry | ||
| Zanisha Raja Mohanraj | ||
| Biology | ||
| Zarine Khan |
Information Coming Soon
The content for this section is currently being prepared and will be available soon. Thank you for your patience.
